07 3059 9535
BMA60 Battery Analyzer apply for all 6V-12V-24V Car battery, Motorcycle battery and Truck battery. It can effectively analyze and read important car datas, such as voltage, internal resistance, cold cranking, battery health and charge status etc.
| NO. | Name | Descriptions |
|---|---|---|
| 1 | Display | Display: The colored screen shows menus, sub-menus, test results, specific functions, monitor status info, etc. |
| 2 | Clamps | Red Clamp is Positive clamp, Black Clamp is negative clamp. |
| 3 | Arrow keys, Move up for selection | |
| 4 | Arrow keys, Move down for selection | |
| 5 | Arrow keys, Move left for selection | |
| 6 | Arrow keys, Move right for selection | |
| 7 | When pressed, it brings you back to the previous menu. | |
| 8 | Waveform function Shortcut Button.Quick access to Waveform function. | |
| 9 | Enter, To confirm the current operation. | |
| 10 | Green LED light on, the battery is good. | |
| 11 | Yellow LED light on, the battery needs to charge and reset. | |
| 12 | Red LED light on, the battery is bad, needs to replace. | |
| 13 | USB Port | Factory internal use |
07 3059 9535
admin@batterymastersaustralia.com.au
Brisbane, QLD, Australia